| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 030 005 000 | 8 | 21 | 12 | 1 |
| MIL | 000 020 010 | 3 | 9 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Bumbry | 5 | 1 | 1 | 1 | 1 | |
| Rich Dauer | 1 | |||||
| Lenn Sakata | 4 | 1 | 1 | |||
| Ken Singleton | 5 | 2 | 2 | 1 | ||
| Eddie Murray | 5 | 2 | 4 | |||
| John Lowenstein | 3 | |||||
| Gary Roenicke | 2 | |||||
| Jim Dwyer | 4 | 1 | 2 | 1 | 2 | |
| Cal Ripken | 4 | 2 | 4 | 2 | 2 | |
| Joe Nolan | 4 | 2 | 5 | 2 | 4 | |
| Bobby Bonner | 4 | 1 | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Flanagan | 27 | 36 | 1 | 3 | 4 | SP |
Click to see MIL box score
_