| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 100 001 | 2 | 14 | 8 | 1 |
| BOS | 011 100 00 | 3 | 12 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jerry Remy | 4 | 2 | 2 | |||
| Dwight Evans | 4 | 1 | 1 | 1 | ||
| Jim Rice | 4 | 1 | ||||
| Tony Perez | 4 | 1 | 1 | 4 | 1 | 1 |
| Carney Lansford | 3 | |||||
| Dave Stapleton | 3 | 1 | 2 | 1 | ||
| Glenn Hoffman | 3 | |||||
| Gary Allenson | 3 | |||||
| Reid Nichols | 3 | 2 | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Hurst | 15 | 21 | 1 | 1 | 2 | SP |
| Bob Stanley | 12 | 14 | 1 | 1 | 1 | RP |
Click to see NYA box score
_