Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 000 130 | 4 | 14 | 8 | 1 |
KCA | 200 401 00 | 7 | 16 | 13 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Willie Wilson | 5 | 1 | 1 | 1 | 2 | |
John Wathan | 5 | 2 | 2 | 2 | 3 | |
George Brett | 5 | 2 | 3 | 1 | ||
Willie Aikens | 5 | 3 | 3 | 1 | 3 | |
Hal McRae | 4 | 1 | 2 | 1 | ||
Cesar Geronimo | 4 | 1 | ||||
Jerry Martin | 4 | |||||
Frank White | 4 | 3 | 3 | 1 | ||
Onix Concepcion | 4 | 1 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Buddy Black | 21 | 27 | 1 | 1 | 2 | SP |
Don Hood | 2 | 6 | 3 | 3 | 0 | RP |
Dan Quisenberry | 4 | 5 | 0 | 0 | 0 | RP |
Click to see MIN box score
_