| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 000 000 000 | 0 | 5 | 5 | 0 |
| CIN | 020 001 00 | 3 | 7 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dickie Thon | 4 | 2 | 2 | |||
| Terry Puhl | 4 | |||||
| Ray Knight | 4 | |||||
| Phil Garner | 4 | |||||
| Jose Cruz | 3 | |||||
| Art Howe | 3 | |||||
| Tony Scott | 3 | 1 | 1 | |||
| Luis Pujols | 2 | 1 | 1 | |||
| Danny Heep | 1 | |||||
| Joe Niekro | 2 | |||||
| Alan Ashby | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Joe Niekro | 21 | 28 | 3 | 3 | 1 | SP |
| Bert Roberge | 3 | 3 | 0 | 0 | 0 | RP |
Click to see CIN box score
_