| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 120 040 102 | 10 | 17 | 10 | 0 |
| OAK | 001 112 100 | 6 | 22 | 10 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Paul Molitor | 5 | 4 | 6 | 3 | 2 | |
| Robin Yount | 5 | 2 | 1 | 4 | 2 | 1 |
| Cecil Cooper | 5 | 1 | ||||
| Ted Simmons | 5 | 2 | 2 | 1 | 3 | |
| Ben Oglivie | 5 | 1 | 4 | 1 | 3 | |
| Gorman Thomas | 4 | 1 | 1 | |||
| Roy Howell | 3 | 1 | 1 | 1 | ||
| Don Money | 1 | |||||
| Marshall Edwards | 3 | |||||
| Charlie Moore | 1 | |||||
| Jim Gantner | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pete Vuckovich | 18 | 27 | 5 | 5 | 1 | SP |
| Jim Slaton | 9 | 12 | 1 | 1 | 3 | RP |
Click to see OAK box score
_