Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 003 120 200 | 8 | 14 | 10 | 0 |
MIN | 000 000 101 | 2 | 17 | 11 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
George Wright | 5 | 1 | 1 | |||
Billy Sample | 5 | 1 | 1 | 1 | ||
Buddy Bell | 5 | 1 | 3 | 1 | 3 | |
Larry Parrish | 5 | 1 | 2 | 4 | 1 | 3 |
Lamar Johnson | 5 | 1 | 2 | 2 | 1 | 2 |
Dave Hostetler | 5 | 1 | ||||
Jim Sundberg | 5 | 2 | 1 | 2 | 1 | |
Mike Richardt | 5 | 2 | 2 | 1 | 1 | |
Bucky Dent | 4 | 1 | 2 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Charlie Hough | 27 | 37 | 2 | 2 | 5 | SP |
Click to see MIN box score
_