| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 001 030 000 | 4 | 10 | 7 | 0 |
| PHI | 000 010 001 | 2 | 11 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bob Dernier | 3 | |||||
| Greg Gross | 2 | 2 | 2 | |||
| Pete Rose | 5 | 3 | 1 | 3 | 1 | |
| Mike Schmidt | 5 | 1 | ||||
| Gary Matthews | 4 | 1 | ||||
| Bo Diaz | 4 | 1 | ||||
| Garry Maddox | 4 | 1 | 1 | |||
| Manny Trillo | 4 | 2 | 2 | 1 | ||
| Ivan de Jesus | 3 | 1 | 2 | |||
| Bob Molinaro | 1 | |||||
| Steve Carlton | 1 | |||||
| George Vukovich | 3 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Steve Carlton | 15 | 23 | 4 | 4 | 6 | SP |
| Ed Farmer | 9 | 10 | 0 | 0 | 1 | RP |
| Porfi Altamirano | 3 | 3 | 0 | 0 | 2 | RP |
Click to see PIT box score
_