Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 100 003 000 00 | 4 | 14 | 10 | 0 |
PHI | 100 000 030 01 | 5 | 12 | 10 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bob Dernier | 5 | 2 | 2 | 2 | ||
Von Hayes | 5 | 2 | 2 | 1 | ||
Gary Matthews | 5 | 1 | ||||
Tony Perez | 4 | 1 | 2 | 2 | ||
Greg Gross | 1 | |||||
Bo Diaz | 5 | 1 | 2 | |||
Kiko Garcia | 3 | |||||
Joe Morgan | 2 | 2 | 1 | |||
Joe Lefebvre | 5 | 1 | 1 | 1 | ||
Ivan de Jesus | 5 | 1 | 1 | 1 | ||
John Denny | 2 | 1 | 1 | |||
Pete Rose | 3 | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Denny | 16 | 26 | 4 | 4 | 3 | SP |
Tug McGraw | 8 | 8 | 0 | 0 | 0 | RP |
Porfi Altamirano | 2 | 3 | 0 | 0 | 0 | RP |
Willie Hernandez | 4 | 5 | 0 | 0 | 1 | RP |
Ron Reed | 3 | 3 | 0 | 0 | 2 | RP |
Click to see PIT box score
_