Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 000 100 021 | 4 | 15 | 11 | 0 |
WAS | 300 000 03 | 6 | 13 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bobby Brown | 5 | 1 | 1 | 1 | ||
Al Wiggins | 5 | 2 | 3 | |||
Tony Gwynn | 4 | 1 | 1 | 1 | 1 | |
Sixto Lezcano | 1 | 1 | ||||
Terry Kennedy | 5 | 1 | 2 | 1 | ||
Ruppert Jones | 4 | 1 | 1 | |||
Garry Templeton | 4 | 3 | 4 | 1 | 2 | |
Luis Salazar | 4 | |||||
Juan Bonilla | 4 | 1 | 1 | 2 | ||
Mark Thurmond | 1 | 1 | ||||
Gene Richards | 1 | 1 | 1 | 1 | ||
Tim Flannery | 1 | |||||
Mario Ramirez | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Thurmond | 9 | 14 | 3 | 3 | 1 | SP |
Ed Whitson | 9 | 12 | 0 | 0 | 0 | RP |
Luis DeLeon | 6 | 10 | 3 | 3 | 1 | RP |
Click to see WAS box score
_