| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 020 010 031 2 | 9 | 25 | 14 | 0 |
| TOR | 100 302 010 1 | 8 | 29 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lou Whitaker | 6 | 1 | 1 | 1 | 1 | |
| Alan Trammell | 6 | 2 | 3 | 2 | ||
| Larry Herndon | 6 | 3 | 1 | 4 | 1 | 2 |
| Lance Parrish | 6 | 2 | 1 | 5 | 1 | 2 |
| Glenn Wilson | 4 | 1 | 1 | 1 | ||
| Marty Castillo | 2 | 1 | 1 | |||
| Enos Cabell | 5 | 1 | 1 | |||
| Chet Lemon | 5 | 1 | 1 | 2 | 1 | |
| Kirk Gibson | 3 | 1 | 4 | 1 | 2 | |
| John Wockenfuss | 2 | 1 | 1 | 1 | 1 | 1 |
| Tom Brookens | 2 | 1 | 3 | 1 | ||
| Wayne Krenchicki | 1 | |||||
| Lynn Jones | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Juan Berenguer | 11 | 16 | 4 | 4 | 5 | SP |
| John Martin | 6 | 8 | 1 | 1 | 0 | RP |
| Doug Bair | 4 | 8 | 2 | 2 | 2 | RP |
| Aurelio Lopez | 9 | 14 | 1 | 1 | 1 | RP |
Click to see TOR box score
_