| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 210 200 000 | 5 | 16 | 6 | 0 |
| MIN | 200 000 000 | 2 | 7 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Wilson | 4 | 1 | 1 | 1 | ||
| Pat Sheridan | 4 | |||||
| George Brett | 4 | 2 | 5 | 1 | 2 | |
| Hal McRae | 4 | |||||
| Frank White | 4 | 1 | ||||
| Darryl Motley | 4 | 3 | 10 | 2 | 3 | |
| Steve Balboni | 4 | |||||
| John Wathan | 4 | 1 | ||||
| Onix Concepcion | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Buddy Black | 23 | 32 | 2 | 2 | 2 | SP |
| Joe Beckwith | 4 | 4 | 0 | 0 | 0 | RP |
Click to see MIN box score
_