| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 310 001 001 | 6 | 19 | 12 | 2 |
| BOS | 110 100 006 | 9 | 26 | 16 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Willie Randolph | 5 | 4 | 6 | 3 | 1 | |
| Ken Griffey Sr. | 5 | 3 | 5 | 1 | 1 | |
| Dave Winfield | 5 | 1 | ||||
| Don Baylor | 5 | 1 | 1 | 1 | ||
| Lou Piniella | 5 | 1 | 2 | 1 | 1 | |
| Toby Harrah | 5 | 1 | 2 | 2 | ||
| Don Mattingly | 4 | |||||
| Mike O'Berry | 4 | 2 | 1 | 4 | 1 | |
| Andre Robertson | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jose Rijo | 14 | 24 | 3 | 3 | 2 | SP |
| Ray Fontenot | 10 | 13 | 2 | 2 | 2 | RP |
| Jay Howell | 1 | 3 | 2 | 2 | 0 | RP |
| Bob Shirley | 1 | 3 | 2 | 2 | 0 | RP |
Click to see BOS box score
_