| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 130 030 021 | 10 | 21 | 16 | 0 |
| DET | 300 200 100 | 6 | 16 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rusty Kuntz | 5 | 2 | 2 | 3 | 1 | 1 |
| Barbaro Garbey | 5 | |||||
| Kirk Gibson | 5 | 1 | 1 | 1 | ||
| Lance Parrish | 4 | 2 | 1 | 5 | 2 | 1 |
| Larry Herndon | 3 | 1 | 3 | 3 | ||
| Ruppert Jones | 1 | |||||
| Howard Johnson | 4 | |||||
| Tom Brookens | 4 | |||||
| Marty Castillo | 4 | 2 | 1 | 3 | 1 | |
| Doug Baker | 4 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Morris | 12 | 24 | 7 | 7 | 1 | SP |
| Doug Bair | 3 | 5 | 0 | 0 | 0 | RP |
| Sid Monge | 3 | 3 | 0 | 0 | 1 | RP |
| Juan Berenguer | 4 | 7 | 2 | 2 | 1 | RP |
| Aurelio Lopez | 5 | 7 | 1 | 1 | 0 | RP |
Click to see CHA box score
_