| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 000 210 | 3 | 10 | 6 | 0 |
| TEX | 000 000 010 | 1 | 9 | 5 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tom Dunbar | 4 | |||||
| Gary Ward | 4 | 2 | 3 | |||
| Buddy Bell | 3 | 1 | 1 | |||
| Wayne Tolleson | 1 | |||||
| Larry Parrish | 4 | |||||
| Pete O'Brien | 4 | 1 | ||||
| Billy Sample | 4 | 1 | 1 | |||
| Jeff Kunkel | 3 | |||||
| Ned Yost | 2 | |||||
| Mickey Rivers | 1 | 1 | 4 | 1 | 1 | |
| Curt Wilkerson | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Frank Tanana | 21 | 33 | 0 | 2 | 4 | SP |
| Dickie Noles | 6 | 10 | 0 | 1 | 0 | RP |
Click to see BAL box score
_