| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 010 020 | 3 | 11 | 8 | 0 |
| DET | 110 000 000 | 2 | 16 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lou Whitaker | 5 | 2 | 1 | 5 | 1 | 1 |
| Barbaro Garbey | 3 | |||||
| Johnny Grubb | 2 | |||||
| Kirk Gibson | 5 | 2 | 3 | |||
| Lance Parrish | 5 | 1 | 2 | 1 | ||
| Chet Lemon | 5 | 2 | 2 | 2 | ||
| Larry Herndon | 2 | 1 | 3 | 1 | ||
| Ruppert Jones | 3 | |||||
| Darrell Evans | 4 | 1 | 2 | 1 | ||
| Howard Johnson | 4 | 2 | ||||
| Tom Brookens | 3 | 1 | ||||
| Dave Bergman | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Morris | 21 | 31 | 1 | 3 | 7 | SP |
| Willie Hernandez | 6 | 8 | 0 | 0 | 2 | RP |
Click to see BOS box score
_