| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 221 000 | 5 | 15 | 11 | 2 |
| SFN | 202 000 12 | 7 | 18 | 13 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Samuel | 5 | 2 | 3 | 1 | ||
| Greg Gross | 4 | |||||
| Glenn Wilson | 1 | |||||
| Von Hayes | 5 | 2 | 3 | 1 | ||
| Mike Schmidt | 4 | 1 | 2 | 1 | 1 | |
| Al Oliver | 4 | 3 | 3 | 1 | 1 | |
| Ozzie Virgil | 2 | 1 | 1 | |||
| John Wockenfuss | 2 | |||||
| John Russell | 4 | 1 | 2 | 1 | ||
| Luis Aguayo | 4 | 2 | 2 | 1 | ||
| Jerry Koosman | 1 | |||||
| Len Matuszek | 1 | |||||
| Sixto Lezcano | 1 | |||||
| Ivan de Jesus | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jerry Koosman | 9 | 16 | 4 | 4 | 1 | SP |
| Bill Campbell | 6 | 7 | 0 | 0 | 1 | RP |
| Larry Andersen | 6 | 9 | 0 | 1 | 1 | RP |
| Al Holland | 3 | 6 | 2 | 2 | 0 | RP |
Click to see SFN box score
_