| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 200 000 000 | 2 | 11 | 10 | 1 |
| CHN | 401 000 00 | 5 | 13 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bob Dernier | 4 | |||||
| Ryne Sandberg | 4 | 2 | 1 | 2 | 1 | |
| Gary Matthews | 4 | 1 | 1 | 1 | ||
| Leon Durham | 4 | 2 | 2 | 2 | 2 | |
| Keith Moreland | 4 | 2 | 7 | 1 | 4 | |
| Ron Cey | 4 | |||||
| Jody Davis | 3 | |||||
| Larry Bowa | 3 | |||||
| Dennis Eckersley | 2 | |||||
| George Frazier | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dennis Eckersley | 19 | 29 | 2 | 2 | 1 | SP |
| George Frazier | 8 | 9 | 0 | 0 | 2 | RP |
Click to see CIN box score
_