Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 100 200 061 | 10 | 20 | 15 | 1 |
TEX | 011 003 010 | 6 | 18 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rickey Henderson | 6 | 2 | 2 | 3 | 4 | 1 |
Carney Lansford | 6 | 3 | 6 | 1 | 5 | |
Dwayne Murphy | 5 | 1 | ||||
Garry Hancock | 1 | 1 | 2 | 1 | ||
Dave Kingman | 5 | 2 | 1 | |||
Mike Davis | 1 | 1 | ||||
Mike Heath | 6 | 1 | 3 | 1 | 1 | |
Bill Almon | 3 | 1 | 1 | 1 | ||
Bruce Bochte | 2 | 1 | 1 | 1 | 1 | |
Mickey Tettleton | 3 | 1 | 1 | |||
Dan Meyer | 1 | |||||
Jim Essian | 1 | 1 | 1 | 1 | ||
Steve Kiefer | 3 | |||||
Donnie Hill | 2 | 1 | 1 | 1 | ||
Tony Phillips | 5 | 3 | 1 | 3 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Krueger | 16 | 27 | 3 | 4 | 2 | SP |
Lary Sorensen | 7 | 12 | 2 | 2 | 2 | RP |
Keith Atherton | 4 | 6 | 0 | 0 | 0 | RP |
Click to see TEX box score
_