| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 401 011 020 | 9 | 24 | 13 | 2 |
| MIL | 000 000 010 | 1 | 7 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Robin Yount | 4 | |||||
| Jim Gantner | 4 | 1 | 1 | 1 | ||
| Cecil Cooper | 4 | 1 | 2 | 1 | ||
| Doug Loman | 4 | |||||
| Bob Clark | 4 | 2 | 2 | |||
| Dion James | 4 | |||||
| Jim Sundberg | 4 | 1 | 1 | |||
| Ed Romero | 3 | |||||
| Willie Lozado | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Gibson | 8 | 16 | 5 | 5 | 2 | SP |
| Mike Caldwell | 10 | 15 | 1 | 2 | 3 | RP |
| Tom Candiotti | 6 | 10 | 1 | 2 | 4 | RP |
| Peter Ladd | 3 | 4 | 0 | 0 | 0 | RP |
Click to see DET box score
_