| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 020 600 101 | 10 | 18 | 11 | 0 |
| OAK | 000 102 000 | 3 | 10 | 6 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave Collins | 4 | 2 | 1 | 2 | ||
| Carney Lansford | 2 | |||||
| Rob Picciolo | 1 | |||||
| Dan Meyer | 1 | |||||
| Bruce Bochte | 4 | 1 | 1 | |||
| Dave Kingman | 4 | 2 | 5 | 2 | 2 | |
| Dusty Baker | 4 | 1 | ||||
| Dwayne Murphy | 4 | 1 | 1 | 2 | ||
| Mike Heath | 4 | 1 | 1 | 1 | ||
| Donnie Hill | 3 | |||||
| Steve Henderson | 1 | |||||
| Alfredo Griffin | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Chris Codiroli | 11 | 21 | 7 | 7 | 3 | SP |
| Tom Tellmann | 6 | 13 | 1 | 1 | 0 | RP |
| Jeff Kaiser | 3 | 5 | 0 | 1 | 0 | RP |
| Steve McCatty | 7 | 9 | 1 | 1 | 1 | RP |
Click to see NYA box score
_