| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 000 131 | 5 | 12 | 6 | 0 |
| WAS | 100 101 001 | 4 | 14 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Davey Lopes | 4 | |||||
| Ryne Sandberg | 4 | 1 | 1 | 1 | 2 | |
| Keith Moreland | 4 | 1 | 1 | 1 | ||
| Jody Davis | 4 | 1 | 4 | 1 | 1 | |
| Ron Cey | 4 | 1 | 4 | 1 | 1 | |
| Leon Durham | 4 | 1 | 1 | 1 | ||
| Gary Woods | 4 | |||||
| Chris Speier | 4 | 1 | 1 | |||
| Ray Fontenot | 2 | |||||
| Richie Hebner | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ray Fontenot | 21 | 26 | 3 | 3 | 5 | SP |
| Lee Smith | 6 | 9 | 1 | 1 | 5 | RP |
Click to see WAS box score
_