Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 003 000 000 | 3 | 5 | 4 | 0 |
MIN | 001 102 00 | 4 | 15 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Alfredo Griffin | 4 | 1 | 1 | 1 | 1 | |
Dwayne Murphy | 4 | 1 | ||||
Bruce Bochte | 4 | 1 | 1 | 1 | ||
Dave Kingman | 4 | |||||
Dusty Baker | 4 | 2 | ||||
Mike Davis | 4 | |||||
Mike Heath | 3 | 1 | 1 | 1 | ||
Donnie Hill | 3 | 1 | 2 | 1 | 1 | |
Steve Kiefer | 2 | |||||
Dave Collins | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Steve Mura | 16 | 23 | 3 | 3 | 6 | SP |
Jose Rijo | 8 | 10 | 1 | 1 | 3 | RP |
Click to see MIN box score
_