Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TOR | 001 201 100 | 5 | 21 | 8 | 0 |
MIL | 000 000 100 | 1 | 7 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Paul Molitor | 5 | |||||
Ernie Riles | 4 | 1 | 1 | 1 | ||
Cecil Cooper | 4 | 2 | 2 | |||
Ted Simmons | 3 | |||||
Carlos Ponce | 1 | |||||
Rick Manning | 4 | |||||
Paul Householder | 4 | 1 | 1 | 1 | 1 | |
Billy Jo Robidoux | 4 | 1 | 1 | 1 | ||
Jim Gantner | 4 | |||||
Charlie Moore | 4 | 2 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ted Higuera | 18 | 24 | 5 | 5 | 2 | SP |
Peter Ladd | 4 | 7 | 0 | 0 | 2 | RP |
Danny Darwin | 5 | 7 | 0 | 0 | 1 | RP |
Click to see TOR box score
_