Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 100 002 000 | 3 | 13 | 11 | 0 |
BAL | 301 200 00 | 6 | 13 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Juan Bonilla | 5 | 1 | 1 | 1 | ||
Jim Dwyer | 3 | 1 | 1 | 1 | 2 | |
Leon Lacy | 2 | |||||
Fred Lynn | 4 | 3 | 1 | 6 | 2 | 3 |
Eddie Murray | 4 | 2 | 1 | 3 | 2 | |
Cal Ripken | 4 | 1 | ||||
Larry Sheets | 4 | 1 | 1 | 1 | ||
John Shelby | 4 | 1 | 1 | |||
Floyd Rayford | 4 | |||||
Rick Dempsey | 4 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Scott McGregor | 17 | 26 | 3 | 3 | 2 | SP |
Rich Bordi | 10 | 13 | 0 | 0 | 3 | RP |
Click to see ANA box score
_