| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TOR | 000 000 000 101 | 2 | 10 | 7 | 0 |
| MIL | 000 000 000 100 | 1 | 7 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tony Fernandez | 5 | |||||
| Rance Mulliniks | 4 | 1 | 1 | |||
| Kelly Gruber | 1 | |||||
| Lloyd Moseby | 5 | |||||
| George Bell | 5 | 1 | 2 | 1 | ||
| Willie Upshaw | 5 | 1 | 1 | |||
| Jesse Barfield | 5 | 2 | 3 | 2 | ||
| Cliff Johnson | 4 | 1 | 2 | |||
| Ron Shepherd | 1 | |||||
| Ernie Whitt | 4 | 1 | ||||
| Buck Martinez | 1 | |||||
| Garth Iorg | 4 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jimmy Key | 30 | 33 | 1 | 1 | 5 | SP |
| Tom Henke | 6 | 7 | 0 | 0 | 3 | RP |
Click to see MIL box score
_