| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TEX | 100 100 000 001 | 3 | 18 | 8 | 0 |
| DET | 000 002 000 003 | 5 | 17 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lou Whitaker | 6 | 2 | 2 | 1 | ||
| Alan Trammell | 6 | 1 | 3 | 1 | 1 | |
| Kirk Gibson | 6 | 1 | 4 | 1 | 3 | |
| Darrell Evans | 3 | |||||
| Dave Engle | 2 | |||||
| Johnny Grubb | 3 | 1 | 1 | 1 | 1 | |
| Tom Brookens | 1 | |||||
| Dave Bergman | 1 | |||||
| Darnell Coles | 5 | 1 | 1 | 4 | 1 | 2 |
| Dave Collins | 5 | 3 | 3 | |||
| Pat Sheridan | 1 | |||||
| Chet Lemon | 4 | 1 | 1 | |||
| Lance Parrish | 2 | |||||
| Dwight Lowry | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Randy O'Neal | 21 | 28 | 2 | 2 | 4 | SP |
| Bill Campbell | 9 | 9 | 0 | 0 | 4 | RP |
| Willie Hernandez | 6 | 8 | 1 | 1 | 1 | RP |
Click to see TEX box score
_