| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 111 000 | 3 | 14 | 9 | 1 |
| ANA | 000 013 00 | 4 | 14 | 10 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gary Pettis | 4 | |||||
| Dick Schofield | 4 | |||||
| Brian Downing | 4 | 3 | 1 | 4 | 1 | |
| Doug DeCinces | 4 | |||||
| George Hendrick | 3 | 1 | 1 | 1 | ||
| Mark Ryal | 1 | |||||
| Bobby Grich | 4 | 1 | 4 | 1 | 3 | |
| Darrell Miller | 3 | 1 | 1 | 1 | 1 | |
| Reggie Jackson | 1 | 1 | 1 | |||
| Bob Boone | 4 | 2 | 1 | 2 | ||
| Gus Polidor | 2 | 1 | 1 | 1 | ||
| Wally Joyner | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Don Sutton | 18 | 26 | 3 | 3 | 1 | SP |
| Chuck Finley | 3 | 3 | 0 | 0 | 0 | RP |
| Doug Corbett | 6 | 5 | 0 | 0 | 0 | RP |
Click to see CLE box score
_