Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 010 005 | 6 | 12 | 11 | 1 |
TOR | 000 000 010 000 | 1 | 10 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Fernandez | 6 | 1 | 1 | |||
Lloyd Moseby | 6 | 1 | 1 | 1 | ||
Jesse Barfield | 6 | 2 | 2 | 2 | ||
George Bell | 6 | 2 | 3 | 1 | ||
Cecil Fielder | 3 | 1 | ||||
Rance Mulliniks | 2 | |||||
Fred McGriff | 1 | |||||
Kelly Gruber | 5 | 1 | 1 | 1 | ||
Willie Upshaw | 5 | 1 | ||||
Charlie Moore | 5 | 1 | 1 | 2 | ||
Garth Iorg | 5 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jimmy Key | 22 | 31 | 1 | 1 | 7 | SP |
Tom Henke | 11 | 10 | 0 | 0 | 5 | RP |
Jeff Musselman | 1 | 4 | 3 | 3 | 0 | RP |
Jose Nunez | 0 | 2 | 0 | 1 | 0 | RP |
Gary Lavelle | 2 | 4 | 0 | 1 | 0 | RP |
Click to see NYA box score
_