| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 003 510 001 | 10 | 19 | 13 | 2 |
| CHA | 005 000 000 | 5 | 17 | 8 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Al Wiggins | 6 | 2 | 2 | 1 | ||
| Billy Ripken | 6 | 2 | 1 | 2 | 2 | 1 |
| Cal Ripken | 5 | 2 | 1 | |||
| Eddie Murray | 5 | 2 | 1 | 2 | ||
| Larry Sheets | 5 | 3 | 3 | 4 | ||
| Ray Knight | 5 | 1 | 1 | 1 | 1 | |
| Terry Kennedy | 5 | |||||
| Mike Young | 5 | 2 | 2 | 2 | ||
| Ken Gerhart | 5 | 3 | 9 | 3 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Boddicker | 7 | 16 | 5 | 5 | 2 | SP |
| John Habyan | 20 | 20 | 0 | 0 | 5 | RP |
Click to see CHA box score
_