| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 010 000 010 | 2 | 9 | 6 | 0 |
| SEA | 100 001 10 | 3 | 20 | 11 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jim Dwyer | 4 | 1 | 1 | 4 | 1 | 1 |
| Billy Ripken | 4 | |||||
| Cal Ripken | 4 | |||||
| Eddie Murray | 4 | 2 | 2 | 1 | ||
| Fred Lynn | 4 | 2 | 2 | |||
| Ray Knight | 4 | |||||
| Terry Kennedy | 3 | 1 | 1 | |||
| Larry Sheets | 3 | |||||
| Mike Young | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Flanagan | 19 | 30 | 3 | 3 | 1 | SP |
| Mike Griffin | 5 | 7 | 0 | 0 | 0 | RP |
Click to see SEA box score
_