| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 003 100 020 | 6 | 23 | 14 | 0 |
| DET | 110 000 100 | 3 | 17 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Claud Washington | 5 | 1 | 4 | 1 | 1 | |
| Johnny Ray | 5 | 3 | 5 | 2 | ||
| Devon White | 5 | 2 | 1 | 2 | 1 | |
| Wally Joyner | 5 | 1 | 1 | 1 | 1 | |
| Brian Downing | 5 | 2 | 3 | |||
| Chili Davis | 5 | 2 | 2 | 1 | ||
| Lance Parrish | 5 | 1 | 1 | |||
| Jack Howell | 5 | 1 | 1 | 4 | 2 | 1 |
| Dick Schofield | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Abbott | 21 | 30 | 3 | 3 | 2 | SP |
| Greg Minton | 0 | 1 | 0 | 0 | 0 | RP |
| Dan Petry | 1 | 2 | 0 | 0 | 1 | RP |
| Bob McClure | 5 | 6 | 0 | 0 | 2 | RP |
Click to see DET box score
_