Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 001 010 011 00 | 4 | 16 | 10 | 1 |
CIN | 101 100 001 01 | 5 | 14 | 8 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Chris Sabo | 5 | 2 | 5 | 3 | 1 | |
Billy Hatcher | 5 | 2 | 1 | 4 | 1 | 1 |
Barry Larkin | 5 | 1 | ||||
Todd Benzinger | 5 | 1 | 1 | 2 | ||
Luis Quinones | 4 | 1 | 2 | 1 | ||
Paul O'Neill | 4 | 1 | 1 | 1 | ||
Rolando Roomes | 3 | |||||
Ron Oester | 1 | |||||
Joe Oliver | 4 | 1 | 1 | |||
Jose Rijo | 2 | |||||
Herm Winningham | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jose Rijo | 21 | 28 | 2 | 2 | 9 | SP |
Norm Charlton | 6 | 10 | 2 | 2 | 1 | RP |
Tim Birtsas | 3 | 3 | 0 | 0 | 0 | RP |
Tim Layana | 3 | 5 | 0 | 0 | 0 | RP |
Click to see PIT box score
_