Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 101 002 236 | 15 | 30 | 16 | 2 |
DET | 100 000 101 | 3 | 16 | 8 | 4 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lou Whitaker | 5 | 1 | 3 | 2 | ||
Tony Phillips | 5 | 1 | 2 | 1 | 1 | |
Alan Trammell | 4 | |||||
Cecil Fielder | 4 | 1 | 1 | 1 | ||
Larry Sheets | 4 | |||||
Dave Bergman | 4 | 1 | 2 | |||
Scott Lusader | 4 | 1 | 1 | |||
John Shelby | 4 | 1 | 1 | |||
Mark Salas | 4 | 2 | 8 | 2 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dan Petry | 19 | 32 | 5 | 6 | 1 | SP |
Brian DuBois | 6 | 14 | 7 | 7 | 0 | RP |
Paul Gibson | 2 | 4 | 2 | 2 | 1 | RP |
Click to see KCA box score
_