| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 010 104 002 | 8 | 21 | 15 | 1 |
| NYN | 020 301 112 | 10 | 19 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gregg Jefferies | 5 | 1 | ||||
| Tom Herr | 5 | 1 | 1 | 2 | 1 | 1 |
| Dave Magadan | 5 | |||||
| Darryl Strawberry | 5 | 2 | 5 | 1 | 2 | |
| Kevin McReynolds | 4 | 3 | 1 | 6 | 3 | 1 |
| Howard Johnson | 4 | 1 | 1 | 1 | ||
| Daryl Boston | 4 | 1 | 1 | 2 | 3 | |
| Charlie O'Brien | 4 | 1 | 1 | 2 | 3 | |
| Julio Valera | 2 | 1 | 1 | 2 | ||
| Tom O'Malley | 1 | |||||
| Mackey Sasser | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Julio Valera | 15 | 22 | 3 | 3 | 0 | SP |
| Bob Ojeda | 3 | 8 | 3 | 3 | 0 | RP |
| Ron Darling | 6 | 6 | 0 | 0 | 1 | RP |
| John Franco | 3 | 6 | 2 | 2 | 0 | RP |
Click to see SLN box score
_