Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 101 020 000 000 | 4 | 18 | 12 | 3 |
NYN | 000 200 002 002 | 6 | 22 | 12 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Vince Coleman | 6 | 2 | 2 | 2 | ||
Tom Herr | 6 | 1 | ||||
Dave Magadan | 6 | 1 | 2 | 2 | 1 | |
Hubie Brooks | 5 | 1 | 1 | 1 | ||
Rick Cerone | 1 | 1 | ||||
Howard Johnson | 6 | 2 | 5 | 1 | 3 | |
Kevin McReynolds | 5 | 2 | 2 | |||
Kevin Elster | 5 | 1 | 1 | 1 | ||
Charlie O'Brien | 3 | |||||
Mackey Sasser | 2 | 1 | 4 | 1 | 1 | |
Ron Darling | 1 | |||||
Keith Miller | 1 | 1 | 1 | |||
Daryl Boston | 1 | |||||
Mark Carreon | 2 | 1 | 4 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ron Darling | 15 | 23 | 4 | 4 | 3 | SP |
Wally Whitehurst | 6 | 6 | 0 | 0 | 3 | RP |
Alejandro Pena | 6 | 6 | 0 | 0 | 1 | RP |
John Franco | 6 | 10 | 0 | 0 | 3 | RP |
Pete Schourek | 3 | 5 | 0 | 0 | 2 | RP |
Click to see SFN box score
_