| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 011 000 500 | 7 | 21 | 13 | 1 |
| SDN | 000 001 000 | 1 | 7 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bip Roberts | 4 | 1 | 1 | |||
| Tony Fernandez | 4 | 1 | 1 | 1 | 1 | |
| Tony Gwynn | 4 | 1 | 1 | |||
| Fred McGriff | 4 | |||||
| Thomas Howard | 4 | |||||
| Scott Coolbaugh | 4 | 2 | 2 | |||
| Tom Lampkin | 4 | 1 | 1 | |||
| Paul Faries | 3 | |||||
| Ed Whitson | 2 | 1 | 1 | |||
| Garry Templeton | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ed Whitson | 20 | 32 | 7 | 7 | 5 | SP |
| Steve Rosenberg | 4 | 5 | 0 | 0 | 0 | RP |
| Rich Rodriguez | 3 | 4 | 0 | 0 | 1 | RP |
Click to see NYN box score
_