| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 202 003 000 3 | 10 | 29 | 16 | 3 |
| ATL | 211 300 000 2 | 9 | 19 | 12 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Reggie Sanders | 6 | 2 | 2 | 2 | 1 | |
| Billy Hatcher | 6 | 3 | 6 | 1 | 3 | |
| Barry Larkin | 6 | 3 | 4 | 2 | ||
| Chris Sabo | 5 | 3 | 2 | 6 | 1 | 4 |
| Hal Morris | 2 | 1 | 1 | |||
| Carmelo Martinez | 3 | 1 | 1 | |||
| Luis Quinones | 5 | |||||
| Chris Jones | 5 | 2 | 5 | 2 | ||
| Joe Oliver | 5 | 1 | 1 | 4 | 1 | 2 |
| Randy Myers | 2 | |||||
| Stan Jefferson | 1 | |||||
| Eric Davis | 1 | |||||
| Bill Doran | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Randy Myers | 12 | 23 | 4 | 7 | 4 | SP |
| Steve Foster | 3 | 3 | 0 | 0 | 2 | RP |
| Kip Gross | 6 | 7 | 0 | 0 | 2 | RP |
| Milt Hill | 6 | 6 | 0 | 0 | 2 | RP |
| Rob Dibble | 3 | 6 | 2 | 2 | 2 | RP |
Click to see ATL box score
_