| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 001 020 | 3 | 15 | 9 | 0 |
| PHI | 011 100 001 | 4 | 14 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Lenny Dykstra | 5 | 1 | 2 | 2 | ||
| Mariano Duncan | 5 | 1 | 1 | |||
| Dave Hollins | 5 | 2 | 1 | 2 | 1 | 1 |
| John Kruk | 2 | 2 | 2 | 1 | ||
| Ruben Amaro | 2 | |||||
| Dale Sveum | 4 | 1 | ||||
| Darren Daulton | 4 | 2 | 5 | 1 | 1 | |
| Wes Chamberlain | 3 | |||||
| Kim Batiste | 1 | |||||
| Mickey Morandini | 4 | 1 | 1 | |||
| Danny Cox | 2 | 1 | 1 | |||
| Jim Lindeman | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Danny Cox | 16 | 23 | 1 | 1 | 6 | SP |
| Wally Ritchie | 3 | 3 | 0 | 0 | 1 | RP |
| Barry Jones | 2 | 4 | 1 | 1 | 1 | RP |
| Mitch Williams | 6 | 10 | 1 | 1 | 1 | RP |
Click to see NYN box score
_