| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 001 021 020 | 6 | 10 | 8 | 2 |
| CHA | 006 171 20 | 17 | 22 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rickey Henderson | 3 | 2 | 3 | 1 | ||
| Jamie Quirk | 2 | |||||
| Jerry Browne | 4 | 1 | 1 | 3 | ||
| Dave Henderson | 1 | |||||
| Ruben Sierra | 3 | |||||
| Randy Ready | 2 | |||||
| Harold Baines | 4 | 1 | ||||
| Troy Neel | 1 | |||||
| Carney Lansford | 3 | 1 | 1 | 1 | ||
| Eric Fox | 1 | |||||
| Terry Steinbach | 3 | 1 | ||||
| Henry Mercedes | 1 | 1 | 1 | 1 | ||
| Willie Wilson | 3 | 1 | 1 | |||
| Scott Brosius | 1 | |||||
| Lance Blankenship | 1 | 1 | 1 | |||
| Mike Bordick | 3 | 1 | 1 | 1 | 1 | 1 |
| Walt Weiss | 4 | 1 | 1 | 2 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Moore | 8 | 18 | 6 | 6 | 2 | SP |
| Kevin Campbell | 5 | 13 | 6 | 6 | 0 | RP |
| Mike Raczka | 8 | 16 | 4 | 5 | 0 | RP |
| Jim Corsi | 3 | 4 | 0 | 0 | 1 | RP |
Click to see CHA box score
_