Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 010 015 020 | 9 | 28 | 16 | 0 |
CLE | 001 000 000 | 1 | 5 | 3 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Kenny Lofton | 4 | |||||
Felix Fermin | 3 | |||||
Thomas Howard | 1 | |||||
Carlos Baerga | 3 | |||||
Albert Belle | 3 | |||||
Paul Sorrento | 3 | |||||
Reggie Jefferson | 3 | 1 | 2 | |||
Carlos Martinez | 3 | 1 | 2 | 1 | ||
Glenallen Hill | 3 | 1 | 1 | |||
Sandy Alomar | 3 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Charles Nagy | 17 | 28 | 7 | 7 | 3 | SP |
Kevin Wickander | 1 | 2 | 0 | 0 | 0 | RP |
Dennis Cook | 4 | 9 | 2 | 2 | 1 | RP |
Eric Plunk | 2 | 2 | 0 | 0 | 0 | RP |
Derek Lilliquist | 3 | 3 | 0 | 0 | 1 | RP |
Click to see NYA box score
_