Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 100 001 021 00 | 5 | 22 | 12 | 3 |
PIT | 300 000 002 01 | 6 | 19 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tom Foley | 5 | 2 | 2 | 1 | ||
Carlos Garcia | 1 | |||||
Jay Bell | 6 | 2 | 1 | 4 | 1 | 1 |
Andy Van Slyke | 6 | 3 | 1 | 6 | 1 | 3 |
Jeff King | 5 | |||||
Orlando Merced | 5 | 2 | 2 | 2 | 1 | |
Don Slaught | 5 | |||||
Dave Clark | 4 | 1 | ||||
Lonnie Smith | 1 | |||||
Kevin Young | 5 | 1 | ||||
Tim Wakefield | 3 | |||||
Al Martin | 1 | 1 | 4 | 1 | 1 | |
Lloyd McClendon | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tim Wakefield | 24 | 34 | 4 | 4 | 1 | SP |
Paul Wagner | 3 | 4 | 1 | 1 | 0 | RP |
Dennis Moeller | 5 | 8 | 0 | 0 | 1 | RP |
Blas Minor | 1 | 2 | 0 | 0 | 1 | RP |
Click to see WAS box score
_