| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 000 000 000 | 0 | 8 | 6 | 1 |
| TOR | 130 102 00 | 7 | 19 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gene Larkin | 4 | 2 | ||||
| Chuck Knoblauch | 4 | 1 | ||||
| Kirby Puckett | 4 | 1 | 1 | |||
| Kent Hrbek | 4 | |||||
| Brian Harper | 4 | 1 | 1 | |||
| Randy Bush | 4 | 1 | 2 | |||
| David McCarty | 4 | |||||
| Mike Pagliarulo | 4 | 2 | 3 | |||
| Pat Meares | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Kevin Tapani | 12 | 22 | 3 | 5 | 2 | SP |
| Pat Mahomes | 9 | 15 | 1 | 2 | 2 | RP |
| Carl Willis | 3 | 3 | 0 | 0 | 1 | RP |
Click to see TOR box score
_