Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 000 300 | 3 | 11 | 8 | 0 |
NYA | 000 131 00 | 5 | 17 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Luis Polonia | 4 | 1 | 1 | |||
Chad Curtis | 4 | 1 | ||||
Damion Easley | 3 | 2 | 2 | 1 | ||
Gary DiSarcina | 1 | |||||
Tim Salmon | 4 | 2 | 2 | 1 | ||
Chili Davis | 4 | 1 | 4 | 1 | 3 | |
Greg Myers | 4 | 1 | 1 | |||
Torey Lovullo | 3 | |||||
J.T. Snow | 3 | |||||
Rod Correia | 2 | |||||
Rene Gonzales | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Scott Sanderson | 17 | 27 | 5 | 5 | 3 | SP |
Ken Patterson | 3 | 3 | 0 | 0 | 0 | RP |
Mike Butcher | 4 | 4 | 0 | 0 | 1 | RP |
Click to see NYA box score
_