Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 010 000 | 1 | 9 | 6 | 1 |
DET | 050 440 20 | 15 | 25 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Phillips | 5 | 2 | 2 | |||
Dan Gladden | 5 | 1 | 4 | 2 | 4 | |
Travis Fryman | 5 | 1 | 1 | |||
Cecil Fielder | 3 | 2 | 2 | |||
Skeeter Barnes | 2 | 2 | 3 | 1 | ||
Mickey Tettleton | 5 | 1 | ||||
Kirk Gibson | 3 | 1 | 1 | 2 | ||
Gary Thurman | 2 | |||||
Alan Trammell | 4 | 1 | 3 | 4 | 2 | 3 |
Chris Gomez | 1 | |||||
Scott Livingstone | 2 | 2 | 4 | 2 | 3 | |
Rob Deer | 3 | 1 | 4 | 1 | 1 | |
Chad Kreuter | 4 | 1 | 1 | 4 | 2 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Doherty | 24 | 27 | 1 | 1 | 2 | SP |
Greg Gohr | 3 | 5 | 0 | 0 | 1 | RP |
Click to see BAL box score
_