| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 000 000 002 | 2 | 7 | 6 | 0 |
| CLE | 201 061 00 | 10 | 22 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Kenny Lofton | 3 | 2 | 3 | 2 | ||
| Ruben Amaro | 2 | |||||
| Wayne Kirby | 5 | 3 | 1 | 4 | 2 | 3 |
| Carlos Baerga | 3 | 1 | 4 | 1 | 2 | |
| Rene Gonzales | 1 | 1 | ||||
| Albert Belle | 4 | 1 | 1 | |||
| Eddie Murray | 4 | 2 | 3 | 1 | 2 | |
| Paul Sorrento | 4 | 2 | 2 | 1 | ||
| Sandy Alomar | 4 | 1 | 1 | 1 | ||
| Jim Thome | 4 | 1 | 1 | 1 | 1 | |
| Alvaro Espinoza | 4 | 3 | 4 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Charles Nagy | 26 | 36 | 2 | 2 | 8 | SP |
| Steve Farr | 1 | 1 | 0 | 0 | 0 | RP |
Click to see ANA box score
_