| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| TOR | 020 003 010 001 1 | 8 | 24 | 12 | 1 |
| NYA | 004 002 000 001 0 | 7 | 15 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dick Schofield | 7 | 1 | 2 | 1 | ||
| Roberto Alomar | 3 | |||||
| Domingo Cedeno | 4 | 2 | ||||
| Paul Molitor | 6 | 1 | 1 | 1 | ||
| Joe Carter | 6 | 2 | 5 | 1 | 1 | |
| John Olerud | 6 | 3 | 1 | 5 | 3 | |
| Mike Huff | 6 | 2 | 1 | 3 | 2 | 1 |
| Darnell Coles | 6 | 1 | 2 | 2 | ||
| Ed Sprague | 6 | 2 | 7 | 1 | 3 | |
| Pat Borders | 6 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pat Hentgen | 18 | 28 | 6 | 6 | 4 | SP |
| Danny Cox | 9 | 11 | 0 | 0 | 0 | RP |
| Woody Williams | 6 | 6 | 0 | 0 | 4 | RP |
| Darren Hall | 6 | 8 | 1 | 1 | 1 | RP |
Click to see NYA box score
_