Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 100 000 | 1 | 9 | 5 | 3 |
SDN | 220 035 10 | 13 | 27 | 21 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bip Roberts | 5 | 4 | 4 | 2 | 2 | |
Ray Holbert | 1 | 1 | 1 | |||
Steve Finley | 6 | 1 | 1 | 2 | ||
Tony Gwynn | 4 | 2 | 5 | 2 | 2 | |
Phil Clark | 1 | 1 | 1 | |||
Eddie Williams | 4 | 3 | 5 | 2 | 2 | |
Roberto Petagine | 1 | 1 | 1 | 1 | ||
Ken Caminiti | 5 | 2 | 2 | 1 | 1 | |
Melvin Nieves | 5 | 2 | 1 | 2 | 1 | 2 |
Andujar Cedeno | 5 | 2 | 3 | 2 | 1 | |
Brian Johnson | 5 | 2 | 2 | 1 | 1 | |
Andy Ashby | 2 | |||||
Tim Hyers | 1 | |||||
Brian Williams | 1 | |||||
Scott Livingstone | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Andy Ashby | 15 | 21 | 1 | 1 | 4 | SP |
Brian Williams | 6 | 7 | 0 | 0 | 4 | RP |
Andres Berumen | 3 | 3 | 0 | 0 | 1 | RP |
Trevor Hoffman | 3 | 4 | 0 | 0 | 2 | RP |
Click to see HOU box score
_