| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 007 000 200 | 9 | 16 | 13 | 3 |
| MIN | 013 023 01 | 10 | 23 | 15 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Knoblauch | 5 | 2 | 1 | 4 | 3 | |
| Alex Cole | 5 | 2 | 1 | 3 | 1 | 1 |
| Kirby Puckett | 5 | 2 | 1 | 2 | 1 | |
| Kevin Maas | 3 | 2 | 2 | 1 | 1 | |
| David McCarty | 1 | 1 | ||||
| Chip Hale | 1 | |||||
| Marty Cordova | 5 | 3 | 7 | 2 | 3 | |
| Matt Merullo | 4 | 1 | 1 | |||
| Scott Leius | 4 | 1 | 1 | 1 | 2 | |
| Matt Walbeck | 4 | |||||
| Jeff Reboulet | 4 | 2 | 3 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Pat Mahomes | 7 | 17 | 6 | 7 | 2 | SP |
| Eddie Guardado | 10 | 14 | 0 | 0 | 4 | RP |
| Carl Willis | 1 | 5 | 2 | 2 | 0 | RP |
| Mark Guthrie | 2 | 3 | 0 | 0 | 1 | RP |
| Dave Stevens | 4 | 4 | 0 | 0 | 3 | RP |
| Rick Aguilera | 3 | 5 | 0 | 0 | 2 | RP |
Click to see KCA box score
_