Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 011 001 201 | 6 | 20 | 13 | 1 |
SFN | 000 010 000 | 1 | 3 | 3 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Darren Lewis | 4 | |||||
John Patterson | 4 | |||||
Barry Bonds | 4 | 1 | ||||
Matt Williams | 4 | 1 | ||||
Glenallen Hill | 4 | 1 | 1 | |||
Royce Clayton | 4 | 1 | 1 | 1 | ||
J.R. Phillips | 3 | |||||
Kirt Manwaring | 3 | 1 | 1 | 1 | ||
Mark Leiter | 2 | |||||
Tom Lampkin | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Leiter | 17 | 27 | 3 | 3 | 2 | SP |
Jose Bautista | 7 | 11 | 2 | 2 | 1 | RP |
Steve Frey | 2 | 3 | 0 | 1 | 1 | RP |
Mark Dewey | 1 | 1 | 0 | 0 | 1 | RP |
Click to see CHN box score
_