Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 032 020 010 | 8 | 22 | 10 | 0 |
CIN | 100 102 05 | 9 | 28 | 12 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jerome Walton | 5 | 1 | 1 | 4 | 1 | 1 |
Barry Larkin | 4 | |||||
Ron Gant | 4 | 3 | 3 | 1 | ||
Reggie Sanders | 4 | 2 | 5 | 2 | 2 | |
Bret Boone | 4 | 1 | 2 | 1 | ||
Mark Lewis | 4 | 1 | 1 | 2 | 1 | 1 |
Craig Worthington | 3 | |||||
Eric Anthony | 1 | 1 | 4 | 1 | 3 | |
Damon Berryhill | 4 | 1 | 1 | 2 | 1 | |
John Roper | 1 | |||||
Tim Pugh | 1 | |||||
Thomas Howard | 1 | 1 | 2 | |||
Ed Taubensee | 1 | 1 | 4 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Roper | 12 | 19 | 5 | 5 | 2 | SP |
Tim Pugh | 9 | 14 | 2 | 2 | 1 | RP |
Xavier Hernandez | 3 | 5 | 1 | 1 | 2 | RP |
Jeff Brantley | 3 | 4 | 0 | 0 | 0 | RP |
Click to see ATL box score
_